Product Details:
Brand | BUZIL ROSSARI |
Usage/Application | Floor Cleaning |
Packaging Size | 5 LTR |
Type | LIQUID |
Color | ORANGE |
Quantity Per Pack | 4CANS |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Litre |
Usage/Application | Personal |
Packaging Size | 5 LTR |
Form | LIQUID |
Size | 5 LTR X 4 CANS |
Packaging Type | JAR |
Brand | BUZIL ROSSARI |
Color | PINKISH |
Ph Value | 6.5-7.5 |
Feature | Basic Cleaning |
Product Details:
Minimum Order Quantity | 30 LTR |
Brand | BUZIL ROSSARI |
Purity | 5% |
Form | Liquid |
Packaging Size | 30 LTR AND 5 LTR |
Packaging Type | DRUM |
Grade | Industrial |
Application | DISINFECTION |
Product Details:
Packaging Size | 5 Litre |
Packaging Type | Jerrycan |
Brand | Buzil Rossari |
Usage/Application | Personal |
Alcohol Content % | 71 - 80 |
Form | Liquid |
Type Of Ingredient | Chemical |
Product Details:
Packaging Size | 5 Litre |
Packaging Type | Jerrycan |
Brand | Buzil Rossari |
Alcohol Content % | 61 - 70 |
Form | GEL |
Usage/Application | Personal |
Fragrance | ALCOHOL |
Type Of Alcohol | Ethanol |
Quantity Per Case | 4 |
Ideal For | Personal |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Litre |
Form | Liquid |
State Of Matter/Chemical Form | Liquid/Solution |
Packaging Size | 5 LTR |
Usage/Application | Commercial |
Material | Plastic |
Chemical Name | ALDEHYDE BASED |
PH Value | 3.5-4.5 |
Brand | BUZIL ROSSARI |
Packaging Type | JAR |
Type | Surface Disinfectant |
Product Details:
Form | Liquid |
State Of Matter/Chemical Form | Liquid/Solution |
Usage/Application | Commercial |
Material | Plastic |
PH Value | 7.5-8.5 |
Brand | BUZIL ROSSARI |
Type | Surface Disinfectant |
Additional Information: