Product Details:
Brand | Karcher |
Working Width | 18.8 incn |
Working Width with Single Side Brush | 28 inch |
Container | 11 gal |
Ship Weight | 51 lbs |
Dimension | 51.2x30.14x40.7 inch |
Product Details:
Brand | Karcher |
Working Width of Universal Brush | 210 mm |
Container Capacity | 370 ml |
Battery Voltage | 3.7 V |
Battery Running Time on Hard Floors | 30 min |
Battery Running Time on Carpets | 20 min |
Battery Technology | Lithium-Ion Battery (Li-Ion) |
Voltage | 100-240 V |
Frequency | 50/60 Hz |
Weight | 1.2 kg |
Dimensions | 215x230x1120 mm |
Product Details:
Function | Dry |
Body Type | Upright |
Motor Power | 1000 Watt |
Suction Power | 200 Air Watts |
Surface Recommendation | For Commercial Use |
Container Capacity | 12 L |
Air Flow | 67 L/s |
Included Components | Sweeping Brush, Vacuum Mop, Nozzle & Hose Pipe |
Noise Level | Less than 70 dB |
Cable Length | 7.5 Metre |
Voltage | 220-240V | 50Hz |
Warranty | 1 Year |
Operation Mode | Semi Automatic |
Container Material | Plastic |
Color | Grey & Yellow |
Weight | 8.8 Kg |
Dimension | 370 x 390 x 1215 mm |
Product Details:
Family Model Name | NT |
Function | Wet-Dry |
Body Type | Canister |
Motor Power | 1300 Watt |
Suction Power | 200 Air Watts |
Surface Recommendation | For Commercial Use |
Container Capacity | 25L |
Air Flow | 67 L/s |
Included Components | Vacuum Mop, Nozzle & Hose Pipe, Sweeping Brush |
Noise Level | Less than 75 dB |
Cable Length | 7.5 Metre |
Voltage | 220-240V | 50Hz |
Warranty | 1 Year |
Operation Mode | Semi Automatic |
Container Material | Plastic |
Color | Grey & Yellow |
Weight | 7.5 Kg |
Dimension | 420 x 420 x 525 mm |
Product Details:
Brand | Karcher |
Area Performance Per Tank Filling | 75 m2 |
Boiler Tank Capacity | 1 l |
Cable Length | 4 m |
Dimension | 380x254x260 mm |
Frequency | 50/60 Hz |
Heat up Time | 6.5 min |
Heating Output | 1500 W |
Max Steam Pressure | 3.2 bar |
Voltage | 220-240 V |
Weight | 2.9 kg |
Product Details:
Brand | Karcher |
Weight | 11.5 kg |
Voltage | 220-240 V |
Frequency | 50/60 Hz |
Brush Speed | 1450 rpm |
Dimension | 390x335x1180 mm |
Practical Area Performance | 150 m2/h |
Brush Contact Pressure | 100 g/cm2 |
Brush Working Width | 300 mm |
Fresh and Dirty Water Tank | 4 l |
Rated Input Power | 820 W |
Working Width Vacuuming | 300 mm |
Max Area Performance | 200 m2/h |
Sound Pressure Level | 70.5 dB(A) |
Product Details:
Brand | Karcher |
Dimension | 1330x750x1060 mm |
Weight | 171 kg |
Fuel Tank | 25 l |
Phase | Three Phase |
Frequency | 50 Hz |
Flow Rate | 500 - 1000 l/h |
Voltage | 400 V |
Connection Load | 7.8 kW |
Max Temperature | 80 - 155 deg C |
Working Pressure | 30 - 200 / 3 - 20 bar/MPa |
Product Details:
Brand | Karcher |
Weight | 62 kg |
Phase | Three Phase |
Dimension | 560x500x1090 mm |
Flow Rate | 500 - 1000 l/h |
Voltage | 400 V |
Frequency | 50 Hz |
Working Pressure | 30 - 250 / 3 - 25 bar/MPa |
Max Pressure | 275 / 27.5 bar/MPa |
Connection Load | 9.2 kW |
Product Details:
Brush Diameter | 17 inch |
Brush Speed | 180 RPM |
Application | for Floor Scrubbing |
Weight | 43 kg |
Brand | Karcher |
Working Height | 90 |
Brush Working Width | 430 mm |
Rated Input Power | 850 W |
Brush Contact Pressure | 38 / 43 g/cm2/kg |
Rotational Speed | 180 rpm |
Max Area Performance | 900 m2/h |
Sound Pressure Level | 65 dB(A) |
Frequency | 50 Hz |
Voltage | 220-240 V |
Dimensions | 660x430x1180 mm |
Model Name/Number | BDS 43/180 C Adv |
Product Details:
Brand | Karcher |
Brush Working Width | 510 mm |
Working Width Vacuuming | 850 mm |
Rated Input Power | 1100 W |
Battery Voltage | 24 V |
Fresh and Dirty Water Tank | 50 l |
Brush Speed | 180 rpm |
Max Area Performance | 2040 m2/h |
Practical Area Performance | 1020 m2/h |
Sound Pressure Level | 66 dB(A) |
Weight | 63 kg |
Dimensions | 1170x570x1025 mm |
Product Details:
Brand | Karcher |
Weight | 84 kg |
Working Width | 550 mm |
Working Width with One Side Brush | 750 mm |
Climbing Ability | 15 % |
Dimensions | 1430x750x1190 mm |
Drive Power | 3300 W |
Filter Area | 1.8 m2 |
Max Area Performance | 3375 m2/h |
Waste Container | 40 l |
Working Speed | 4.5 km/h |
Product Details:
Brand | Karcher |
Brush Working Width | 550 mm |
Working Width Vacuuming | 850 mm |
Fresh and Dirty Water Tank | 90 l |
Theoretical Area Performance | 4500 m2/h |
Practical Area Performance | 3375 m2/h |
Battery Voltage | 24 V |
Rated Input Power | 2200 W |
Traction Motor | 600 W |
Weight | 149 kg |
Dimensions | 1450x800x1200 mm |
Product Details:
Brand | Karcher |
Weight | 25 kg |
Area Performance | 300 m2/h |
Brush Working Width | 430 mm |
Dimension | 400x460x1160 mm |
Spray Pressure Intermediate Cleaning | 3.4 bar |
Spray Rate Intermediate Cleaning | 0.38 l/min |
Fresh and Dirty Water Tank | 7.5 l |
Brush Motor Power | 370 W |
Product Details:
Brand | Karcher |
Working Width | 510 mm |
Working Width Vacuuming | 560 mm |
Max Area Performance | 900 m2/h |
Brush Speed | 1500 rpm |
Brush Contact Pressure | 4 g/cm2 |
Rated Input Power | 1100 W |
Sound Pressure Level | 56 dB(A) |
Frequency | 50 Hz |
Voltage | 230 V |
Weight | 35.4 kg |
Dimensions | 760x550x1250 mm |
Product Details:
Water Tank Capacity | 10 L |
Application Area | Commercial use |
Voltage | 220-240 V | 50 Hz |
Noise Level | Less than 60 dB |
Motor Phase | Single Phase |
Dimension | 826 x 585 x 915 mm |
No. of Wheels | 3 |
Working Width | 600 mm |
Max Area Performance | 2400 m2/h |
Practical Area Performance | 1500 m2/h |
Product Details:
Weight | 10.7 kg |
Frequency | 50/60 Hz |
Brand | Karcher |
Voltage | 220-240 V |
Dimensions | 690x325x440 mm |
Max Area Performance | 20 - 25 m2/h |
Air Flow Rate | 54 l/s |
Vacuum | 220 / 22 mbar/kPa |
Spray Rate | 1 l/min |
Spray Pressure | 1 bar |
Fresh and Dirty Water Tank | 10 - 9 l |
Turbine Power | 1250 W |
Pump Power | 40 W |
Product Details:
Brand | Karcher |
Speed Settings | 3 |
Blower Speed | 1000-1350 rpm |
Rated Input Power | 700 W |
Cable Length | 6.1 m |
Weight | 11.9 kg |
Dimensions | 476x404x475 mm |
Product Details:
Brush Working Width | 470 mm |
Working Width Vacuuming | 470 mm |
Max Area Performance | 75 m2/h |
Fresh and Dirty Water Tank | 35 l |
Brush Speed | 870 / 1090 rpm |
Brush Motor Power | 1100 W |
Suction Motor | 800 W |
Sound Pressure Level | 75 dB(A) |
Water Flow | 60 l/h |
Pressure | 4 / 7 bar |
Voltage | 220-240 V |
Brand | Karcher |
Frequency | 50/60 Hz |
Dimensions | 1129x480x1031 mm |
Weight | 90 kg |
Product Details:
Brand | Karcher |
Working Width of Suction Nozzle | 280 mm |
Dirty Water Tank Capacity | 100 ml |
Battery Charging Time | 120 min |
Battery Running Time | 25 min |
Voltage | 100-240 V |
Frequency | 50/60 Hz |
Dimensions | 120x280x320 mm |
Product Details:
Brand | Karcher |
Working Width | 170-200 mm |
Brush Working Width | 170 mm |
Working Height | 330 mm |
Brush Speed | 470 rpm |
Brush Motor Power | 150 W |
Sound Pressure Level | 60 dB(A) |
Voltage | 220-230 V |
Frequency | 50/60 Hz |
Weight | 5 kg |
Dimensions | 360x180x330 mm |
Product Details:
Voltage | 220-240 V |
Weight | 11.5 kg |
Frequency | 50-60 Hz |
Container Capacity | 35 L |
Sound Pressure Level | 69 dB(A) |
Vacuum | 254 / 25.4 mbar/kPa |
Brand | Karcher |
Air Flow Rate | 74 l/s |
Max Rated Input Power | 1380 W |
Container Material | Plastic |
Dimensions | 520x380x580 mm |
Wet and Dry Floor Nozzle | 300 mm |