Product Details:
Brand | Karcher |
Brush Working Width | 510 mm |
Working Width Vacuuming | 850 mm |
Rated Input Power | 1100 W |
Battery Voltage | 24 V |
Fresh and Dirty Water Tank | 50 l |
Brush Speed | 180 rpm |
Max Area Performance | 2040 m2/h |
Product Details:
Brand | Karcher |
Working Width | 430 mm |
Working Height | 90 |
Brush Working Width | 430 mm |
Rated Input Power | 850 W |
Brush Contact Pressure | 38 / 43 g/cm2/kg |
Brush Speed | 180 rpm |
Rotational Speed | 180 rpm |
Product Details:
Brand | Karcher |
Weight | 11.5 kg |
Voltage | 220-240 V |
Frequency | 50/60 Hz |
Brush Speed | 1450 rpm |
Dimension | 390x335x1180 mm |
Practical Area Performance | 150 m2/h |
Brush Contact Pressure | 100 g/cm2 |
Product Details:
Connection Load | 7.8 kW |
Voltage | 400 V |
Weight | 171 kg |
Flow Rate | 500 - 1000 l/h |
Frequency | 50 Hz |
Fuel Tank | 25 l |
Phase | Three Phase |
Dimension | 1330x750x1060 mm |
Product Details:
Weight | 25 kg |
Brand | Karcher |
Area Performance | 300 m2/h |
Spray Pressure Intermediate Cleaning | 3.4 bar |
Spray Rate Intermediate Cleaning | 0.38 l/min |
Brush Working Width | 430 mm |
Fresh and Dirty Water Tank | 7.5 l |
Brush Motor Power | 370 W |
Product Details:
Brand | Karcher |
Brush Working Width | 550 mm |
Working Width Vacuuming | 850 mm |
Fresh and Dirty Water Tank | 90 l |
Theoretical Area Performance | 4500 m2/h |
Practical Area Performance | 3375 m2/h |
Battery Voltage | 24 V |
Rated Input Power | 2200 W |
Product Details:
Brand | Karcher |
Air Flow Rate | 74 l/s |
Vacuum | 254/25.4 mbar/kPa |
Container Capacity | 35 L |
Max Rated Input Power | 1380 W |
Cable Length | 7.5 m |
Sound Pressure Level | 70 dB(A) |
Container Material | Plastic |
Product Details:
Brand | Karcher |
Air Flow Rate | 2 x 53 l/s |
Vacuum | 225 / 22.5 mbar/kPa |
Container Capacity | 70 l |
Max Rated Input Power | 2300 W |
Cable Length | 7.5 m |
Sound Pressure Level | 76 dB(A) |
Turbine Power | 2100 W |
Product Details:
Brand | Karcher |
Air Flow | 61 l/s |
Vacuum | 244 / 24.4 mbar/kPa |
Container Capacity | 5 L |
Max Rated Input Power | 1300 W |
Standard Nominal Width | 32 mm |
Cable Length | 15 m |
Sound Pressure Level | 62 dB(A) |
Product Details:
Brand | Karcher |
Weight | 84 kg |
Working Width | 550 mm |
Working Width with One Side Brush | 750 mm |
Climbing Ability | 15 % |
Dimensions | 1430x750x1190 mm |
Drive Power | 3300 W |
Filter Area | 1.8 m2 |
Product Details:
Brand | Karcher |
Working Width | 510 mm |
Working Width Vacuuming | 560 mm |
Max Area Performance | 900 m2/h |
Brush Speed | 1500 rpm |
Brush Contact Pressure | 4 g/cm2 |
Rated Input Power | 1100 W |
Sound Pressure Level | 56 dB(A) |
Product Details:
Brand | Karcher |
Working Width | 170-200 mm |
Brush Working Width | 170 mm |
Working Height | 330 mm |
Brush Speed | 470 rpm |
Brush Motor Power | 150 W |
Sound Pressure Level | 60 dB(A) |
Voltage | 220-230 V |
Product Details:
Voltage | 220-240 V |
Weight | 11.5 kg |
Container Capacity | 35 L |
Sound Pressure Level | 69 dB(A) |
Frequency | 50-60 Hz |
Vacuum | 254 / 25.4 mbar/kPa |
Brand | Karcher |
Air Flow Rate | 74 l/s |
Product Details:
Weight | 10.7 kg |
Frequency | 50/60 Hz |
Brand | Karcher |
Voltage | 220-240 V |
Dimensions | 690x325x440 mm |
Max Area Performance | 20 - 25 m2/h |
Air Flow Rate | 54 l/s |
Vacuum | 220 / 22 mbar/kPa |
Product Details:
Brand | Karcher |
Working Width | 18.8 incn |
Working Width with Single Side Brush | 28 inch |
Container | 11 gal |
Ship Weight | 51 lbs |
Dimension | 51.2x30.14x40.7 inch |
Product Details:
Brand | Karcher |
Weight | 62 kg |
Dimension | 560x500x1090 mm |
Flow Rate | 500 - 1000 l/h |
Voltage | 400 V |
Phase | Three Phase |
Frequency | 50 Hz |
Working Pressure | 30 - 250 / 3 - 25 bar/MPa |
Product Details:
Brand | Karcher |
Brush Working Width | 630 mm |
Working Width | 600 mm |
Fresh Water Tank | 10 L |
Max Area Performance | 2400 m2/h |
Practical Area Performance | 1500 m2/h |
Sound Pressure Level | 52 dB(A) |
Dimensions | 826 x 585 x 915 mm |
Product Details:
Brand | Karcher |
Weight | 25 kg |
Area Performance | 300 m2/h |
Brush Working Width | 430 mm |
Dimension | 400x460x1160 mm |
Spray Pressure Intermediate Cleaning | 3.4 bar |
Spray Rate Intermediate Cleaning | 0.38 l/min |
Fresh and Dirty Water Tank | 7.5 l |
Product Details:
Brand | Karcher |
Working Width of Suction Nozzle | 280 mm |
Dirty Water Tank Capacity | 100 ml |
Battery Charging Time | 120 min |
Battery Running Time | 25 min |
Voltage | 100-240 V |
Frequency | 50/60 Hz |
Dimensions | 120x280x320 mm |
Product Details:
Brand | Karcher |
Area Performance Per Tank Filling | 75 m2 |
Boiler Tank Capacity | 1 l |
Cable Length | 4 m |
Dimension | 380x254x260 mm |
Frequency | 50/60 Hz |
Heat up Time | 6.5 min |
Heating Output | 1500 W |
Product Details:
Brand | Karcher |
Speed Settings | 3 |
Blower Speed | 1000-1350 rpm |
Rated Input Power | 700 W |
Cable Length | 6.1 m |
Weight | 11.9 kg |
Dimensions | 476x404x475 mm |
Product Details:
Brand | Karcher |
Working Width of Universal Brush | 210 mm |
Container Capacity | 370 ml |
Battery Voltage | 3.7 V |
Battery Running Time on Hard Floors | 30 min |
Battery Running Time on Carpets | 20 min |
Battery Technology | Lithium-Ion Battery (Li-Ion) |
Voltage | 100-240 V |
Product Details:
Brush Working Width | 470 mm |
Working Width Vacuuming | 470 mm |
Max Area Performance | 75 m2/h |
Fresh and Dirty Water Tank | 35 l |
Brush Speed | 870 / 1090 rpm |
Brush Motor Power | 1100 W |
Suction Motor | 800 W |
Sound Pressure Level | 75 dB(A) |